Added Random Sample Voting to sortition.md
This commit is contained in:
		| @@ -34,7 +34,8 @@ Because of its original conception as a thought experiment, lottery voting is no | ||||
|  | ||||
| ### Tools | ||||
|  | ||||
| Probability tools can be found [online]( https://www.interactive-maths.com/probability-tools-flash.html) and in a variety of [phone applications]( https://apps.apple.com/us/app/probability-tools/id544340525). | ||||
| * Probability tools can be found [online]( https://www.interactive-maths.com/probability-tools-flash.html) and in a variety of [phone applications]( https://apps.apple.com/us/app/probability-tools/id544340525). | ||||
|  | ||||
|  | ||||
| ## Further resources | ||||
|  | ||||
|   | ||||
| @@ -35,6 +35,8 @@ In recent political systems, it is used most commonly for the formation of citiz | ||||
| ### Tools | ||||
|  | ||||
| * [Aragon Court](https://github.com/aragon/aragon-court) - "handles subjective disputes that cannot be solved by smart contracts" using jurors incentivized to win rewards by playing a [Schelling game](https://en.wikipedia.org/wiki/Focal_point_(game_theory) | ||||
| * [Random-Sample Voting](https://rsvoting.org/) | ||||
|     - Implementation: [Seventh Estate Polling System](https://github.com/seventh-estate/seventh-estate) | ||||
|  | ||||
| ## Further resources | ||||
|  | ||||
|   | ||||
		Reference in New Issue
	
	Block a user