Update debate.md
This commit is contained in:
		| @@ -15,11 +15,15 @@ The first televised U.S. presidential debate took place between Richard Nixon an | ||||
|  | ||||
| ### Sensitivities | ||||
|  | ||||
| Debates require an issue to be broken down into their foundational parts, leading to a greater understanding of it on a fundamental level. The information communicated through a debate can allow the audience more agency to make well-informed decisions. Organizations and governments can improve electoral and decision processes through engaging in debate. | ||||
| * Debates require an issue to be broken down into their foundational parts, leading to a greater understanding of it on a fundamental level  | ||||
| * The information communicated through a debate can allow the audience more agency to make well-informed decisions  | ||||
| * Organizations and governments can improve electoral and decision processes through engaging in debate that better informs their actions | ||||
|  | ||||
| ### Oversights | ||||
|  | ||||
| Critics of debate find that complex issues can easily be reduced into black and white answers; political debates automatically divide issues along partisan lines which can lead to a mere reinforcement of preconceived notions based on political leanings. There is a notion, too, that finding a completely neutral moderator is a near-impossible task. Further, cherry-picking facts to support a position can easily lead to misrepresentation of the issue. | ||||
| * Critics of debate find that complex issues can easily be reduced into black and white answers; political debates automatically divide issues along partisan lines which can lead to a mere reinforcement of preconceived notions based on political leanings | ||||
| * Finding a completely neutral moderator can be a near-impossible task that affects the outcome of the debate based on connotative phrasing of questions and biased facilitation  | ||||
| * Cherry-picking facts to support a position can easily lead to misrepresentation of the issue | ||||
|  | ||||
| ## Implementations | ||||
|  | ||||
| @@ -29,7 +33,12 @@ Debates can take place in many settings. Political debates allow candidates to d | ||||
|  | ||||
| ### Tools | ||||
|  | ||||
| A variety of resources exist online to help student debaters, including outlines and templates like the Chicago Debates resource guide. Visual resources can help map out logic and arguments; Debatemap.live is a site that breaks down arguments into “nodes,” or simplified pieces of information that connect to form a visual representation of the argument while Argunet also allows users to create maps of their debates as individuals or teams.  | ||||
| * A variety of resources exist online to help student debaters, including outlines and templates like the [Chicago Debates resource guide](https://resources.chicagodebates.org/debaters/debate-resources/)  | ||||
| * Visual resources can help map out logic and arguments | ||||
|     * [Debatemap.live](https://debatemap.live/) is a site that breaks down arguments into “nodes,” or simplified pieces of information that connect to form a visual representation of the argument | ||||
|     * [Argunet](http://www.argunet.org/editor/) is an open source software that allows users to create maps of their debates as individuals or teams  | ||||
| * Nonprofit, nonpartisan site [Pro/Con](https://www.procon.org/) offers opposing viewpoints and information on frequently debated issues | ||||
| * Online spaces allow community members to debate current issues, like the New York Times page [Room for Debate](https://www.nytimes.com/roomfordebate) | ||||
|  | ||||
| ## Further resources | ||||
|  | ||||
|   | ||||
		Reference in New Issue
	
	Block a user