The real-group profiles stay as a test, so a change that moves a pick fails. Co-authored-by: Cursor <cursoragent@cursor.com>
11 KiB
How far each card reaches
Made by engine/run-profiles.ts. Counts are out of the 92 real-group profiles as given, 43 mutual aid groups and 49 worker co-ops and close relatives. Recommended counts every recommended card, which has no cap, and Shown counts the cards in the seven. With fixes gives both counts after the marks in _marksToConfirm.json, only where they change.
Decisions
| Job | Tier | Card | Recommended | Shown | With fixes |
|---|---|---|---|---|---|
| Everyday decisions | frame | Decision speeds (every Rule) | 92 | 92 | |
| Everyday decisions | frame | Two-person sign-off | 0 | 0 | |
| Everyday decisions | frame | Do-ocracy | 0 | 0 | |
| Everyday decisions | frame | Advice process | 0 | 0 | |
| Big decisions | fitted | Lazy consensus | 31 | 31 | |
| Big decisions | fitted | Modified consensus | 13 | 13 | |
| Big decisions | fitted | Weighted voting | 0 | 0 | |
| Big decisions | fitted | General meeting | 5 | 5 | |
| Big decisions | fitted | Hierarchical decision-making | 2 | 2 | |
| Big decisions | fitted | One person decides | 7 | 7 | |
| Big decisions | fitted | Consensus decision-making | 4 | 4 | |
| Big decisions | fitted | Consent (sociocracy) | 28 | 28 | |
| Big decisions | fitted | Majority rule | 1 | 1 | |
| Big decisions | fitted | Supermajority rule | 0 | 0 | |
| Big decisions | fitted | Consensus seeking with delegates | 1 | 1 | |
| Changing this Rule | floor | Changing this Rule (every Rule) | 92 | 92 | |
| Changing this Rule | floor | Petition and referendum | 0 | 0 | |
| Changing this Rule | floor | Closing the group | 0 | 0 | |
| Emergencies | safety | Emergency decisions (every Rule) | 92 | 92 | |
| Emergencies | safety | On-site lead (added) | 43 | 43 | |
| Money | floor | Shared money (every Rule) | 75 | 56 | |
| Money | floor | Annual budget | 17 | 12 | |
| Money | floor | Pay and hiring (added) | 39 | 37 | |
| Money | floor | Decide by formula | 0 | 0 | |
| Money | floor | Participatory budgeting | 0 | 0 | |
| Money | floor | How we are covered (added) | 14 | 14 | |
| Spending | floor | Spending limits | 75 | 17 | |
| Spending | floor | No card | 17 | ||
| Roles and delegation | fitted | Elected board of directors | 12 | 12 | |
| Roles and delegation | fitted | Delegated decision-making | 69 | 69 | |
| Roles and delegation | fitted | Rotating roles | 7 | 7 | |
| Roles and delegation | fitted | Decisions about one person | 4 | 4 | |
| Roles and delegation | fitted | Follow-through | 0 | 0 | |
| Roles and delegation | fitted | Coordinating committee | 0 | 0 | |
| Roles and delegation | fitted | Appointed board | 0 | 0 | |
| Roles and delegation | fitted | Conflicts of interest | 0 | 0 | |
| Roles and delegation | fitted | Ranked choice voting | 0 | 0 | |
| Roles and delegation | fitted | Panel drawn by lot | 0 | 0 |
63 of 92 groups have more than seven recommended in this deck. Recommended cards per group run from 6 to 10.
Membership
| Job | Tier | Card | Recommended | Shown | With fixes |
|---|---|---|---|---|---|
| Joining | frame | Open admission | 43 | 43 | |
| Joining | frame | Worker-owner candidacy | 47 | 47 | |
| Joining | frame | Join by contributing | 0 | 0 | |
| Joining | frame | Membership by token | 0 | 0 | |
| Joining | frame | One person one account | 0 | 0 | |
| Joining | frame | Members approve new members | 0 | 0 | |
| Joining | frame | Application and review | 2 | 2 | |
| Joining | frame | Vouching | 0 | 0 | |
| Joining | frame | Membership agreement | 0 | 0 | |
| Joining | frame | Member share or dues | 0 | 0 | |
| Joining | frame | Member groups (added) | 18 | 18 | |
| Joining | frame | Common bond | 0 | 0 | |
| Joining | frame | Lottery for limited places | 0 | 0 | |
| Levels of membership | fitted | Volunteers and core members | 24 | 24 | |
| Levels of membership | fitted | Contributors and maintainers | 0 | 0 | |
| Levels of membership | fitted | Equal membership | 56 | 56 | 16 and 16 |
| Levels of membership | fitted | Starting with one person | 0 | 0 | |
| Levels of membership | fitted | Owners and staff | 2 | 2 | 42 and 42 |
| Levels of membership | fitted | Paid staff | 4 | 4 | |
| Levels of membership | fitted | Trial period | 6 | 6 | |
| Levels of membership | fitted | Requirements for some roles | 0 | 0 | |
| Levels of membership | fitted | Member classes | 0 | 0 | |
| Levels of membership | fitted | A voice for people without a vote (added) | 31 | 31 | |
| Learning how we work | fitted | Companions | 39 | 39 | |
| Learning how we work | fitted | Joining in crews | 46 | 46 | |
| Learning how we work | fitted | Orientation | 7 | 7 | |
| Staying and leaving | fitted | Rest and workload limits | 23 | 23 | |
| Staying and leaving | fitted | Leave and return | 32 | 32 | |
| Staying and leaving | fitted | Leaving the group | 35 | 35 | |
| Staying and leaving | fitted | Handing over roles | 2 | 2 | |
| Staying and leaving | fitted | Roster upkeep | 0 | 0 | |
| Removal | safety | Ending a membership (every Rule) | 92 | 92 |
0 of 92 groups have more than seven recommended in this deck. Recommended cards per group run from 5 to 7.
Conflict
| Job | Tier | Card | Recommended | Shown | With fixes |
|---|---|---|---|---|---|
| First steps | frame | Conflict ladder (every Rule) | 92 | 92 | |
| Safety first | safety | Precautionary suspension (every Rule) | 92 | 92 | |
| Safety first | safety | Safety lead | 0 | 0 | |
| Safety first | safety | Working with children | 0 | 0 | |
| Who hears serious cases | fitted | Conflict working group | 62 | 62 | |
| Who hears serious cases | fitted | Mediation | 11 | 11 | |
| Who hears serious cases | fitted | Code of conduct team | 0 | 0 | |
| Who hears serious cases | fitted | Hearing panel | 17 | 17 | |
| Who hears serious cases | fitted | Managerial decision | 2 | 2 | |
| Repair and removal | floor | Graduated responses (every Rule) | 92 | 92 | |
| Repair and removal | floor | Restorative practices | 0 | 0 | |
| Repair and removal | floor | Accountability process | 0 | 0 | |
| Outside help and legal duties | safety | Harassment and discrimination complaints | 55 | 55 | |
| Outside help and legal duties | safety | Outside help | 37 | 37 | |
| Outside help and legal duties | safety | Whistleblower protection | 0 | 0 | |
| Legal matters | floor | Legal action (every Rule) | 92 | 0 | |
| Legal matters | floor | Disputes with partners | 0 | 0 | |
| Legal matters | floor | Non-binding arbitration | 0 | 0 | |
| Legal matters | floor | Binding arbitration | 0 | 0 | |
| Police and arrests | safety | Police and immigration visits | 92 | 92 | |
| Police and arrests | safety | Legal support for members | 0 | 0 | |
| Prevention | fitted | Regular debriefs | 92 | 92 | |
| Prevention | fitted | Conflict workshops | 0 | 0 | |
| Prevention | fitted | Circle processes | 0 | 0 |
92 of 92 groups have more than seven recommended in this deck. Recommended cards per group run from 8 to 8.
Communication
| Job | Tier | Card | Recommended | Shown | With fixes |
|---|---|---|---|---|---|
| Day-to-day chat | frame | Signal | 85 | 85 | |
| Day-to-day chat | frame | Slack | 7 | 7 | |
| Day-to-day chat | frame | Matrix / Element | 0 | 0 | |
| Day-to-day chat | frame | Discord | 0 | 0 | |
| Day-to-day chat | frame | 0 | 0 | ||
| Day-to-day chat | frame | Chat channels | 0 | 0 | |
| Day-to-day chat | frame | Field communication | 0 | 0 | |
| Day-to-day chat | frame | Telegram | 0 | 0 | |
| Day-to-day chat | frame | Zulip | 0 | 0 | |
| Our records | floor | Shared records (every Rule) | 92 | 92 | |
| Our records | floor | GitHub / GitLab | 0 | 0 | |
| Records about people | safety | Records about people | 90 | 90 | |
| Records about people | safety | No card | 2 | ||
| Reaching every member | floor | Announcements channel (every Rule) | 92 | 92 | |
| Reaching every member | floor | Email distribution list | 0 | 0 | |
| Reaching every member | floor | Phone and text tree | 0 | 0 | |
| How we treat each other | safety | Code of conduct (every Rule) | 92 | 92 | |
| Accounts, keys and security | safety | Accounts and keys (every Rule) | 92 | 92 | |
| Accounts, keys and security | safety | Password manager | 0 | 0 | |
| Accounts, keys and security | safety | Security plan | 0 | 0 | |
| Meetings and discussion | fitted | How we run meetings | 92 | 92 | |
| Meetings and discussion | fitted | Discourse (forum) | 0 | 0 | |
| Meetings and discussion | fitted | In-person meetings | 0 | 0 | |
| Meetings and discussion | fitted | Video meetings | 0 | 0 | |
| Meetings and discussion | fitted | Deciding in threads | 0 | 0 | |
| Meetings and discussion | fitted | Loomio | 0 | 0 |
0 of 92 groups have more than seven recommended in this deck. Recommended cards per group run from 6 to 7.
What decided each pick
The 27 Oct ruling on call 1 asks this run to report, job by job, how many picks row order settled. Only means the job had one eligible card. Score means scale, stage or the answer point. Other kinds means the group's other kinds broke a tie. Row order means the winner tied on all of those and came first in the job.
| Deck | Job | Only | Score | Other kinds | Row order |
|---|---|---|---|---|---|
| Decisions | Everyday decisions | 0 | 0 | 15 | 77 |
| Decisions | Big decisions | 0 | 21 | 33 | 38 |
| Decisions | Changing this Rule | 2 | 0 | 34 | 56 |
| Decisions | Emergencies | 92 | 0 | 0 | 0 |
| Decisions | Money | 1 | 1 | 18 | 72 |
| Decisions | Spending | 75 | 0 | 0 | 0 |
| Decisions | Roles and delegation | 0 | 0 | 29 | 63 |
| Membership | Joining | 2 | 0 | 0 | 90 |
| Membership | Levels of membership | 18 | 5 | 3 | 66 |
| Membership | Learning how we work | 80 | 0 | 0 | 12 |
| Membership | Staying and leaving | 48 | 0 | 5 | 39 |
| Membership | Removal | 92 | 0 | 0 | 0 |
| Conflict | First steps | 92 | 0 | 0 | 0 |
| Conflict | Safety first | 49 | 0 | 0 | 43 |
| Conflict | Who hears serious cases | 80 | 0 | 0 | 12 |
| Conflict | Repair and removal | 2 | 0 | 34 | 56 |
| Conflict | Outside help and legal duties | 39 | 34 | 10 | 9 |
| Conflict | Legal matters | 37 | 0 | 33 | 22 |
| Conflict | Police and arrests | 49 | 0 | 0 | 43 |
| Conflict | Prevention | 2 | 0 | 34 | 56 |
| Communication | Day-to-day chat | 7 | 0 | 0 | 85 |
| Communication | Our records | 91 | 0 | 0 | 1 |
| Communication | Records about people | 90 | 0 | 0 | 0 |
| Communication | Reaching every member | 2 | 0 | 34 | 56 |
| Communication | How we treat each other | 92 | 0 | 0 | 0 |
| Communication | Accounts, keys and security | 0 | 0 | 0 | 92 |
| Communication | Meetings and discussion | 2 | 0 | 34 | 56 |
| All | All jobs | 1044 | 61 | 316 | 1044 |
Of 2465 picks for the 92 groups, row order settled 1044, other kinds 316 and fit 61, and 1044 had one eligible card.
A whole Rule
A recommended Rule runs 26 to 31 cards, 28.4 on average, and the four sevens show 25 to 28, 26.5 on average.
The 6 one-member founders get 16 to 22 cards. Their picks are at the end of profiles-picks.md.