Changed "History" to "Background," started Ownership.md
This commit is contained in:
		| @@ -8,7 +8,7 @@ | ||||
|  | ||||
| **Output:** <!-- what results does it produce? --> | ||||
|  | ||||
| ## History | ||||
| ## Background | ||||
|  | ||||
| <!-- brief historical reference points --> | ||||
|  | ||||
|   | ||||
| @@ -6,7 +6,7 @@ Bureaucracy is a portion of a governance system designed to be neutral and insul | ||||
|  | ||||
| **Output:** consistency of service delivery, neutral expertise in the service of popular priorities | ||||
|  | ||||
| ## History | ||||
| ## Background | ||||
|  | ||||
| Perhaps the most famous ancient bureaucracy was that developed in China's Han dynasty (202 BCE - 220 AD), which used expertise in Confucian philosophy as the basis for securing government positions. Other ancient governments developed bureaucratic structures as well. | ||||
|  | ||||
|   | ||||
| @@ -8,7 +8,7 @@ There is not always a "Condorcet winner," and various implementations provide di | ||||
|  | ||||
| **Output:** Condorcet winner or circular paradox | ||||
|  | ||||
| ## History | ||||
| ## Background | ||||
|  | ||||
| The Condorcet method takes its name from an early promoter, the 18th-century French mathematician Marie Jean Antoine Nicolas Caritat, who was the Marquis de Condorcet. The method itself was [first described by Ramon Llull](https://www.math.uni-augsburg.de/htdocs/emeriti/pukelsheim/2001a.html) in 1299. A version of it is used in Robert's Rules of Order, first published in 1876. | ||||
|  | ||||
|   | ||||
| @@ -8,7 +8,7 @@ Delegation has more recently, and [sometimes controversially](https://uniteddive | ||||
|  | ||||
| **Output:** Referendum participants with varying proxy power on each given issue type | ||||
|  | ||||
| ## History | ||||
| ## Background | ||||
|  | ||||
| [Bryan Ford](http://bford.info/2014/11/16/deleg.html): | ||||
|  | ||||
|   | ||||
| @@ -1,2 +1,37 @@ | ||||
| # Ownership | ||||
|  | ||||
| <!-- brief summary of the medium, no more than a handful of sentences | ||||
|  | ||||
| (delete these comments as you fill in the sections) --> | ||||
|  | ||||
| **Input:** <!-- what is required to use it? --> | ||||
|  | ||||
| **Output:** <!-- what results does it produce? --> | ||||
|  | ||||
| ## Background | ||||
|  | ||||
| <!-- brief historical reference points --> | ||||
|  | ||||
| ## Feedback loops | ||||
|  | ||||
| ### Sensitivities | ||||
|  | ||||
| <!-- what does this medium capture especially well? --> | ||||
|  | ||||
| ### Oversights | ||||
|  | ||||
| <!-- what does this medium overlook? --> | ||||
|  | ||||
| ## Implementations | ||||
|  | ||||
| ### Communities | ||||
|  | ||||
| <!-- what are some real-world examples in practice? --> | ||||
|  | ||||
| ### Tools | ||||
|  | ||||
| <!-- what software, methodologies, or organizations are available to facilitate implementation --> | ||||
|  | ||||
| ## Further resources | ||||
|  | ||||
| <!-- where should people look first if they want to learn more? --> | ||||
| @@ -6,7 +6,7 @@ Sortition is the random selection of people for positions of authority from a ge | ||||
|  | ||||
| **Output:** advisory recommendation or binding decision | ||||
|  | ||||
| ## History | ||||
| ## Background | ||||
|  | ||||
| Sortition was a basic feature of Athenian democracy. During the medieval and early-modern period it was used for governing some Italian city-states, such as Venice and Florence. | ||||
|  | ||||
|   | ||||
		Reference in New Issue
	
	Block a user