Offer the engine's five size bands as exclusive ranges, so a count of 100 has one home and a group cannot continue without a size.
Co-authored-by: Cursor <cursoragent@cursor.com>
This commit is contained in:
1 parent
821690201e
commit
db278ab67d
11 files changed
+184
-61
No files matched your search
@@ -76,7 +76,7 @@ These are the only dimensions the recommendation engine scores against.
|
||||
|
||||
| Group | Value `id`s (canonical lowercase keys) | Wizard chip labels | `CreateFlowState` field |
|
||||
| --- | --- | --- | --- |
|
||||
| `size` | `oneMember`, `twoToFive`, `sixToTwelve`, `thirteenToOneHundred`, `oneHundredToOneHundredK` | `1 member`, `2-5 members`, `6-12 members`, `13-100 members`, `100-100,000 members` | `selectedCommunitySizeIds` |
|
||||
| `size` | `oneMember`, `twoToFive`, `sixToTwelve`, `thirteenToOneHundred`, `oneHundredToOneHundredK` | `One member`, `2 to 5`, `6 to 12`, `13 to 100`, `More than 100` | `selectedCommunitySizeIds` |
|
||||
| `orgType` | `dao`, `forProfit`, `nonprofit`, `openSource`, `mutualAid`, `workersCoop` | `DAO`, `For profit business`, `Nonprofit`, `Open source project`, `Mutual aid`, `Worker's coop` | `selectedOrganizationTypeIds` |
|
||||
| `scale` | `global`, `national`, `regional`, `local` | `Global`, `National`, `Regional`, `Local` | `selectedScaleIds` |
|
||||
| `maturity` | `earlyStage`, `growthStage`, `established`, `enterprise` | `Early stage`, `Growth stage`, `Established`, `Enterprise` | `selectedMaturityIds` |
|
||||
|
||||
Reference in new issue
Block a user