clipboard-list.svg 603 B

1234567891011
  1. <svg xmlns="http://www.w3.org/2000/svg" class="icon icon-tabler icon-tabler-clipboard-list" width="24" height="24" viewBox="0 0 24 24" stroke-width="2" stroke="currentColor" fill="none" stroke-linecap="round" stroke-linejoin="round">
  2. <path stroke="none" d="M0 0h24v24H0z"/>
  3. <path d="M9 5H7a2 2 0 0 0 -2 2v12a2 2 0 0 0 2 2h10a2 2 0 0 0 2 -2V7a2 2 0 0 0 -2 -2h-2" />
  4. <rect x="9" y="3" width="6" height="4" rx="2" />
  5. <line x1="9" y1="12" x2="9.01" y2="12" />
  6. <line x1="13" y1="12" x2="15" y2="12" />
  7. <line x1="9" y1="16" x2="9.01" y2="16" />
  8. <line x1="13" y1="16" x2="15" y2="16" />
  9. </svg>