analysis updates
This commit is contained in:
0
analysis/bicorder_analyze.py
Executable file → Normal file
0
analysis/bicorder_analyze.py
Executable file → Normal file
0
analysis/bicorder_batch.py
Executable file → Normal file
0
analysis/bicorder_batch.py
Executable file → Normal file
0
analysis/bicorder_init.py
Executable file → Normal file
0
analysis/bicorder_init.py
Executable file → Normal file
0
analysis/bicorder_query.py
Executable file → Normal file
0
analysis/bicorder_query.py
Executable file → Normal file
0
analysis/multivariate_analysis.py
Executable file → Normal file
0
analysis/multivariate_analysis.py
Executable file → Normal file
0
bicorder-app/serve-local.sh
Executable file → Normal file
0
bicorder-app/serve-local.sh
Executable file → Normal file
0
bicorder-app/update-diagnostic.sh
Executable file → Normal file
0
bicorder-app/update-diagnostic.sh
Executable file → Normal file
18
bicorder.txt
18
bicorder.txt
@@ -54,22 +54,22 @@ self-enforcing < [---------] > enforced
|
|||||||
| crystallized | Content or meaning are settled and widely agreed upon |
|
| crystallized | Content or meaning are settled and widely agreed upon |
|
||||||
| dead | Not actively utilized by relevant participants |
|
| dead | Not actively utilized by relevant participants |
|
||||||
| defensible | Strong boundaries and protections against external influence |
|
| defensible | Strong boundaries and protections against external influence |
|
||||||
| documenting | The primary purpose is to document or validate activity that is occurring |
|
| documenting | Intended to document or validate activity that is occurring |
|
||||||
| durable | Designed to be persistently available |
|
| durable | Designed to be persistently available |
|
||||||
| embodied | Participants learn the protocol by physically practicing it |
|
| embodied | Participants learn the protocol by physically practicing it |
|
||||||
| emergent | Produces unexpected or novel outcomes |
|
| emergent | Produces unexpected or novel outcomes |
|
||||||
| enabling | The primary purpose is to enable activity that might not happen otherwise |
|
| enabling | Intended to enable activity that might not happen otherwise |
|
||||||
| enforced | Rules require external enforcement by authorities or institutions |
|
| enforced | Rules require external enforcement by authorities or institutions |
|
||||||
| ephemeral | Designed to vanish when no longer needed |
|
| ephemeral | Designed to vanish when no longer needed |
|
||||||
| exclusion | Creates barriers or excludes certain participants |
|
| exclusion | Creates barriers or excludes certain participants |
|
||||||
| explicit | The design is stated explicitly somewhere that is accessible to participants |
|
| explicit | Design is stated explicitly somewhere that is accessible to participants |
|
||||||
| exposed | Weak boundaries and vulnerable to external influence |
|
| exposed | Weak boundaries and vulnerable to external influence |
|
||||||
| flocking | Coordination occurs through centralized direction or direct mimicry |
|
| flocking | Coordination occurs through centralized direction or direct mimicry |
|
||||||
| hardness | The protocol tends toward properties characterized by hardness |
|
| hardness | The protocol tends toward properties characterized by hardness |
|
||||||
| implicit | The design is not stated explicitly and is learned by use |
|
| implicit | Design is not stated explicitly and is learned by use |
|
||||||
| inclusion | Reduces barriers and includes diverse participants |
|
| inclusion | Reduces barriers and includes diverse participants |
|
||||||
| institutional | Design occurs through processes controlled by powerful institutions |
|
| institutional | Design occurs through processes controlled by powerful institutions |
|
||||||
| interpretive | The design is ambiguous, allowing participants a wide range of interpretation |
|
| interpretive | Ambiguous design, allowing participants a wide range of interpretation |
|
||||||
| liberating | Enables participants to carry out desired activities with less work or thought |
|
| liberating | Enables participants to carry out desired activities with less work or thought |
|
||||||
| limited | Does not, on its own, adequately meet the needs and goals of participants |
|
| limited | Does not, on its own, adequately meet the needs and goals of participants |
|
||||||
| macro | Operates at large scales involving many participants or broad scope |
|
| macro | Operates at large scales involving many participants or broad scope |
|
||||||
@@ -77,15 +77,15 @@ self-enforcing < [---------] > enforced
|
|||||||
| micro | Operates at small scales with few participants or narrow scope |
|
| micro | Operates at small scales with few participants or narrow scope |
|
||||||
| monopolistic | Excludes the use of other protocols with similar purposes |
|
| monopolistic | Excludes the use of other protocols with similar purposes |
|
||||||
| not useful | The bicorder was not useful or relevant for analyzing this protocol |
|
| not useful | The bicorder was not useful or relevant for analyzing this protocol |
|
||||||
| obligatory | Participation is compulsory for a certain class of agents |
|
| obligatory | Compulsory participation for a certain class of agents |
|
||||||
| particular | Tailored for a specific community |
|
| particular | Tailored for a specific community |
|
||||||
| pluralistic | Interoperates with other protocols and does not exclude their use |
|
| pluralistic | Interoperates with other protocols and does not exclude their use |
|
||||||
| polarized | The analyst tended toward more extreme high or low readings |
|
| polarized | The analyst tended toward more extreme high or low readings |
|
||||||
| precise | The design is specified with a high level of precision that eliminates ambiguity in implementation |
|
| precise | Specified with a high level of precision that eliminates ambiguity in implementation |
|
||||||
| predictable | Produces expected and consistent outcomes |
|
| predictable | Produces expected and consistent outcomes |
|
||||||
| relational | The protocol exhibits community-based, emergent, bottom-up characteristics with distributed coordination and voluntary participation |
|
| relational | The protocol exhibits community-based, emergent, bottom-up characteristics with distributed coordination and voluntary participation |
|
||||||
| restraining | Fosters experiences of absurd complexity, alienation, and powerlessness |
|
| restraining | Fosters experiences of absurd complexity, alienation, and powerlessness |
|
||||||
| self-enforcing | Rules are automatically enforced through its own mechanisms |
|
| self-enforcing | Rules automatically enforced through its own mechanisms |
|
||||||
| social | Primarily concerned with interactions among people or groups |
|
| social | Primarily concerned with interactions among people or groups |
|
||||||
| softness | The protocol tends toward properties characterized by softness |
|
| softness | The protocol tends toward properties characterized by softness |
|
||||||
| sovereign | A distinctive operating logic, not subject to any other entity |
|
| sovereign | A distinctive operating logic, not subject to any other entity |
|
||||||
@@ -99,4 +99,4 @@ self-enforcing < [---------] > enforced
|
|||||||
| universal | Meant for global adoption across different communities |
|
| universal | Meant for global adoption across different communities |
|
||||||
| vernacular | Design occurs through evolving community interactions |
|
| vernacular | Design occurs through evolving community interactions |
|
||||||
| very useful | The bicorder was very useful and relevant for analyzing this protocol |
|
| very useful | The bicorder was very useful and relevant for analyzing this protocol |
|
||||||
| voluntary | Participation in the protocol is optional and not coerced |
|
| voluntary | Participation is optional and not coerced |
|
||||||
|
|||||||
Reference in New Issue
Block a user