aperture.svg 668 B

1234567891011
  1. <svg xmlns="http://www.w3.org/2000/svg" class="icon icon-tabler icon-tabler-aperture" width="24" height="24" viewBox="0 0 24 24" stroke-width="2" stroke="currentColor" fill="none" stroke-linecap="round" stroke-linejoin="round">
  2. <path stroke="none" d="M0 0h24v24H0z"/>
  3. <circle cx="12" cy="12" r="9" />
  4. <line x1="3.6" y1="15" x2="14.15" y2="15" />
  5. <line x1="3.6" y1="15" x2="14.15" y2="15" transform="rotate(72 12 12)" />
  6. <line x1="3.6" y1="15" x2="14.15" y2="15" transform="rotate(144 12 12)" />
  7. <line x1="3.6" y1="15" x2="14.15" y2="15" transform="rotate(216 12 12)" />
  8. <line x1="3.6" y1="15" x2="14.15" y2="15" transform="rotate(288 12 12)" />
  9. </svg>