face-id.svg 569 B

123456789101112
  1. <svg xmlns="http://www.w3.org/2000/svg" class="icon icon-tabler icon-tabler-face-id" width="24" height="24" viewBox="0 0 24 24" stroke-width="2" stroke="currentColor" fill="none" stroke-linecap="round" stroke-linejoin="round">
  2. <path stroke="none" d="M0 0h24v24H0z"/>
  3. <path d="M4 8v-2a2 2 0 0 1 2 -2h2" />
  4. <path d="M4 16v2a2 2 0 0 0 2 2h2" />
  5. <path d="M16 4h2a2 2 0 0 1 2 2v2" />
  6. <path d="M16 20h2a2 2 0 0 0 2 -2v-2" />
  7. <line x1="9" y1="10" x2="9.01" y2="10" />
  8. <line x1="15" y1="10" x2="15.01" y2="10" />
  9. <path d="M9.5 15a3.5 3.5 0 0 0 5 0" />
  10. </svg>