qrcode.svg 823 B

1234567891011121314151617
  1. <svg xmlns="http://www.w3.org/2000/svg" class="icon icon-tabler icon-tabler-qrcode" width="24" height="24" viewBox="0 0 24 24" stroke-width="2" stroke="currentColor" fill="none" stroke-linecap="round" stroke-linejoin="round">
  2. <path stroke="none" d="M0 0h24v24H0z"/>
  3. <rect x="4" y="4" width="6" height="6" rx="1" />
  4. <line x1="7" y1="17" x2="7" y2="17.01" />
  5. <rect x="14" y="4" width="6" height="6" rx="1" />
  6. <line x1="7" y1="7" x2="7" y2="7.01" />
  7. <rect x="4" y="14" width="6" height="6" rx="1" />
  8. <line x1="17" y1="7" x2="17" y2="7.01" />
  9. <line x1="14" y1="14" x2="17" y2="14" />
  10. <line x1="20" y1="14" x2="20" y2="14.01" />
  11. <line x1="14" y1="14" x2="14" y2="17" />
  12. <line x1="14" y1="20" x2="17" y2="20" />
  13. <line x1="17" y1="17" x2="20" y2="17" />
  14. <line x1="20" y1="17" x2="20" y2="20" />
  15. </svg>