virus.svg 767 B

1234567891011121314
  1. <svg xmlns="http://www.w3.org/2000/svg" class="icon icon-tabler icon-tabler-virus" width="24" height="24" viewBox="0 0 24 24" stroke-width="2" stroke="currentColor" fill="none" stroke-linecap="round" stroke-linejoin="round">
  2. <path stroke="none" d="M0 0h24v24H0z"/>
  3. <circle cx="12" cy="12" r="5" />
  4. <path d="M12 7v-4m-1 0h2" />
  5. <path d="M12 7v-4m-1 0h2" transform="rotate(45 12 12)" />
  6. <path d="M12 7v-4m-1 0h2" transform="rotate(90 12 12)" />
  7. <path d="M12 7v-4m-1 0h2" transform="rotate(135 12 12)" />
  8. <path d="M12 7v-4m-1 0h2" transform="rotate(180 12 12)" />
  9. <path d="M12 7v-4m-1 0h2" transform="rotate(225 12 12)" />
  10. <path d="M12 7v-4m-1 0h2" transform="rotate(270 12 12)" />
  11. <path d="M12 7v-4m-1 0h2" transform="rotate(315 12 12)" />
  12. </svg>