- <svg xmlns="http://www.w3.org/2000/svg" class="icon icon-tabler icon-tabler-artboard" width="24" height="24" viewBox="0 0 24 24" stroke-width="2" stroke="currentColor" fill="none" stroke-linecap="round" stroke-linejoin="round">
- <path stroke="none" d="M0 0h24v24H0z"/>
- <rect x="8" y="8" width="8" height="8" rx="1" />
- <line x1="3" y1="8" x2="4" y2="8" />
- <line x1="3" y1="16" x2="4" y2="16" />
- <line x1="8" y1="3" x2="8" y2="4" />
- <line x1="16" y1="3" x2="16" y2="4" />
- <line x1="20" y1="8" x2="21" y2="8" />
- <line x1="20" y1="16" x2="21" y2="16" />
- <line x1="8" y1="20" x2="8" y2="21" />
- <line x1="16" y1="20" x2="16" y2="21" />
- </svg>
|